24 Heures du Mans 2022
13.624 km / 8.466 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Cristian Miguel Oreca 07 LMS 2023 www.cer-v.com 3:26.883 - 13 / 34 2023/06/02
Yacots Oreca 07 LMS 2023 www.cer-v.com 3:28.246 1.363 98 / 205 2023/06/03
Gregor Oreca 07 LMS 2023 www.cer-v.com 3:28.660 1.777 86 / 195 2023/06/03
CokeCeldran Oreca 07 LMS 2023 www.cer-v.com 3:29.994 3.110 106 / 180 2023/06/03
Jonatan Regueira Marti Oreca 07 LMS 2023 www.cer-v.com 3:30.426 3.543 41 / 138 2023/06/03
Oscar Regueira Oreca 07 LMS 2023 www.cer-v.com 3:30.540 3.657 93 / 186 2023/06/03
Angel Stela Oreca 07 LMS 2023 www.cer-v.com 3:30.825 3.942 125 / 309 2023/05/25
Kike Palacios Oreca 07 LMS 2023 www.cer-v.com 3:30.932 4.048 72 / 120 2023/06/03
Alejandro Bautista Oreca 07 LMS 2023 www.cer-v.com 3:31.228 4.345 51 / 96 2023/06/03
Shane Chancellor Oreca 07 LMS 2023 www.cer-v.com 3:31.331 4.447 7 / 32 2023/05/23
Miguel Puente Ligier JS P217 LMS 2023 www.cer-v.com 3:31.392 4.508 12 / 88 2023/06/03
Fernando de la Fuente Oreca 07 LMS 2023 www.cer-v.com 3:31.465 4.582 3 / 25 2023/05/25
Feliu Isaac Oreca 07 LMS 2023 www.cer-v.com 3:31.957 5.074 12 / 15 2023/05/26
Omar Latasa Oreca 07 Pedalafondo WEC-VI 3:32.449 5.566 32 / 33 2023/04/16
Cody Eachann Oreca 07 LMS 2023 www.cer-v.com 3:32.589 5.706 12 / 17 2023/05/26
Sr. Jota Oreca 07 LMS 2023 www.cer-v.com 3:32.592 5.709 81 / 157 2023/06/03
Jamie Goraidh Oreca 07 LMS 2023 www.cer-v.com 3:32.917 6.034 9 / 13 2023/05/22
Omar Gallardo Camin Oreca 07 LMS 2023 www.cer-v.com 3:32.984 6.101 9 / 20 2023/05/22
omarwrc64 Oreca 07 LMS 2023 www.cer-v.com 3:33.557 6.673 6 / 29 2023/06/03
Maximino Virgilio Oreca 07 LMS 2023 www.cer-v.com 3:33.638 6.755 28 / 38 2023/05/27
Franklyn Andrea Oreca 07 LMS 2023 www.cer-v.com 3:33.658 6.775 6 / 11 2023/05/22
Kasimir Lamb Oreca 07 LMS 2023 www.cer-v.com 3:33.973 7.090 22 / 32 2023/05/27
Greig Foulon Oreca 07 LMS 2023 www.cer-v.com 3:34.065 7.181 5 / 13 2023/05/26
Massimiliano Oreca 07 LMS 2023 www.cer-v.com 3:34.096 7.213 28 / 38 2023/05/27
Jonquil Aggio Oreca 07 LMS 2023 www.cer-v.com 3:34.570 7.687 8 / 12 2023/05/22
Cary Hilary Oreca 07 LMS 2023 www.cer-v.com 3:34.596 7.713 3 / 6 2023/05/25
Deforrest Horsfall Oreca 07 LMS 2023 www.cer-v.com 3:34.628 7.745 4 / 6 2023/05/23
Jose M Flores Oreca 07 LMS 2023 www.cer-v.com 3:34.733 7.850 9 / 13 2023/05/22
Victor Jimenez Ligier JS P217 LMS 2023 www.cer-v.com 3:34.813 7.929 5 / 24 2023/06/03
Trueman Schenck Oreca 07 LMS 2023 www.cer-v.com 3:34.827 7.944 10 / 13 2023/05/22
Helma Palumbo Oreca 07 LMS 2023 www.cer-v.com 3:34.895 8.011 4 / 7 2023/05/25
Hartley Pearson Oreca 07 LMS 2023 www.cer-v.com 3:34.952 8.069 6 / 9 2023/05/25
Hagit Iga Oreca 07 LMS 2023 www.cer-v.com 3:35.015 8.132 5 / 8 2023/05/25
Alfeo Larue Oreca 07 LMS 2023 www.cer-v.com 3:35.069 8.185 12 / 17 2023/05/26
Nurul Mahinder Oreca 07 LMS 2023 www.cer-v.com 3:35.285 8.402 3 / 5 2023/05/23
Aina Henning Oreca 07 LMS 2023 www.cer-v.com 3:35.305 8.422 10 / 15 2023/05/26
Thane Christian Oreca 07 LMS 2023 www.cer-v.com 3:35.582 8.699 12 / 17 2023/05/26
Madhu Avi Oreca 07 LMS 2023 www.cer-v.com 3:35.657 8.774 3 / 6 2023/05/25
EVS Pumo Oreca 07 LMS 2023 www.cer-v.com 3:35.700 8.816 4 / 12 2023/05/21
Presley Kumbukani Oreca 07 LMS 2023 www.cer-v.com 3:35.715 8.832 4 / 6 2023/05/23
Tarina Courtenay Oreca 07 LMS 2023 www.cer-v.com 3:36.032 9.149 6 / 9 2023/05/25
Horace Jewel Oreca 07 LMS 2023 www.cer-v.com 3:36.206 9.323 5 / 8 2023/05/25
Juan Ligier JS P217 LMS 2023 www.cer-v.com 3:36.357 9.474 2 / 6 2023/05/30
Tacita Gili Oreca 07 LMS 2023 www.cer-v.com 3:36.471 9.588 6 / 9 2023/05/25
Ruben Oreca 07 LMS 2023 www.cer-v.com 3:36.480 9.596 5 / 21 2023/05/27
Miguel Puente Oreca 07 LMS 2023 www.cer-v.com 3:36.535 9.652 1 / 3 2023/05/30
Antonio Torrente Oreca 07 Pedalafondo WEC-VI 3:36.616 9.733 32 / 32 2023/04/16
Javi Vega Oreca 07 Pedalafondo WEC-VI 3:37.343 10.460 30 / 31 2023/04/16
Alex Brundle Ligier JS P217 LMS 2023 www.cer-v.com 3:37.950 11.067 12 / 17 2023/05/26
Pablo Paz Oreca 07 LMS 2023 www.cer-v.com 3:38.549 11.666 2 / 5 2023/05/26
Ramiro Mieres Oreca 07 LMS 2023 www.cer-v.com 3:38.941 12.058 67 / 90 2023/06/03
Sergio Fernandez Oreca 07 Pedalafondo WEC-VI 3:40.212 13.329 26 / 34 2023/04/16
Tom Ligier JS P217 LMS 2023 www.cer-v.com 3:41.786 14.903 2 / 7 2023/05/22
Marti Ligier JS P217 LMS 2023 www.cer-v.com 3:42.171 15.288 4 / 10 2023/05/27
Hubert van Gashoven Oreca 07 LMS 2023 www.cer-v.com 3:42.451 15.568 7 / 17 2023/05/23
juanlu67 Oreca 07 LMS 2023 www.cer-v.com 3:44.234 17.351 1 / 3 2023/05/29
Sebastien Baudin-Soldat Oreca 07 LMS 2023 www.cer-v.com 3:44.559 17.676 3 / 8 2023/05/21
Pietro Mosini Ligier JS P217 LMS 2023 www.cer-v.com 3:44.854 17.971 4 / 8 2023/05/23
alvaro inchausti Ferrari 488 GTE LMS 2023 www.cer-v.com 3:50.466 23.583 7 / 22 2023/06/03
brunochapeiry Oreca 07 LMS 2023 www.cer-v.com 3:51.982 25.099 5 / 11 2023/05/28
Mickal DULAIN Oreca 07 LMS 2023 www.cer-v.com 3:52.373 25.490 1 / 3 2023/05/27
Fernando Romero Ferrari 488 GTE LMS 2023 www.cer-v.com 3:52.627 25.744 77 / 94 2023/06/03
Gary Monreal Ferrari 488 GTE LMS 2023 www.cer-v.com 3:52.753 25.870 40 / 46 2023/06/03
Omar Gallardo Camin Ferrari 488 GTE LMS 2023 www.cer-v.com 3:53.022 26.139 4 / 20 2023/05/29
joaquin morales Aston Martin Vantage GTE LMS 2023 www.cer-v.com 3:53.093 26.210 213 / 491 2023/06/03
Fikri Ousama Ferrari 488 GTE LMS 2023 www.cer-v.com 3:53.226 26.342 74 / 172 2023/06/03
Ass de Las Heras Ferrari 488 GTE LMS 2023 www.cer-v.com 3:53.443 26.560 108 / 224 2023/06/03
Sergio Mengual Ferrari 488 GTE LMS 2023 www.cer-v.com 3:53.468 26.585 31 / 81 2023/06/03
Fernando de la Fuente Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:53.540 26.657 43 / 134 2023/06/03
J Ignacio Ferrari 488 GTE LMS 2023 www.cer-v.com 3:53.729 26.846 36 / 109 2023/06/03
Isaac Calventos Aston Martin Vantage GTE LMS 2023 www.cer-v.com 3:53.779 26.896 20 / 45 2023/06/03
Carlos Valladares Ferrari 488 GTE LMS 2023 www.cer-v.com 3:53.814 26.931 8 / 20 2023/06/03
Rui Ribeiro Ferrari 488 GTE LMS 2023 www.cer-v.com 3:55.144 28.261 37 / 45 2023/06/03
Jose Domato Ferrari 488 GTE LMS 2023 www.cer-v.com 3:55.255 28.372 78 / 154 2023/06/03
Fikri Ferrari 488 GTE LMS 2023 www.cer-v.com 3:55.452 28.569 19 / 74 2023/05/23
Andres Maenza Ferrari 488 GTE LMS 2023 www.cer-v.com 3:55.479 28.596 42 / 148 2023/05/26
Joseba Errea Ferrari 488 GTE LMS 2023 www.cer-v.com 3:55.511 28.628 2 / 20 2023/05/28
Omar Gallardo Camin Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:55.542 28.659 7 / 40 2023/05/25
Pablo Paz Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:55.561 28.678 74 / 159 2023/06/03
Pedro Rivas Corvette C8.R GTE Pedalafondo WEC-VI 3:55.805 28.921 21 / 30 2023/04/16
Jesus Romero Ferrari 488 GTE LMS 2023 www.cer-v.com 3:55.813 28.929 103 / 269 2023/06/02
Kike Palacios Aston Martin Vantage GTE Pedalafondo WEC-VI 3:56.444 29.561 18 / 33 2023/04/16
Ass de Las Heras Aston Martin Vantage GTE Pedalafondo WEC-VI 3:56.843 29.960 26 / 36 2023/04/16
ivan Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:56.859 29.976 39 / 98 2023/06/03
CokeCeldran Aston Martin Vantage GTE Pedalafondo WEC-VI 3:56.910 30.027 25 / 30 2023/04/16
Ildefonso Romero Porsche 991RSR GTE Pedalafondo WEC-VI 3:56.957 30.073 27 / 30 2023/04/16
Pablo Paz Aston Martin Vantage GTE Pedalafondo WEC-VI 3:57.072 30.189 28 / 34 2023/04/16
Javier Barbero Ferrari 488 GTE LMS 2023 www.cer-v.com 3:57.077 30.194 8 / 29 2023/05/27
Antonio Vera Corvette C8.R GTE LMS 2023 www.cer-v.com 3:57.085 30.202 63 / 155 2023/06/03
Sr. Jota Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:57.260 30.377 12 / 50 2023/05/27
Nacho Lopez Corvette C8.R GTE LMS 2023 www.cer-v.com 3:57.374 30.490 28 / 80 2023/06/03
romain aubry Ferrari 488 GTE LMS 2023 www.cer-v.com 3:57.433 30.550 1 / 3 2023/05/28
Predrag Gawain Aston Martin Vantage GTE LMS 2023 www.cer-v.com 3:57.508 30.624 9 / 12 2023/05/22
Raphael Wendell Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:57.737 30.854 30 / 40 2023/05/27
Rajeev Ankit BMW M8 GTE LMS 2023 www.cer-v.com 3:57.822 30.939 5 / 8 2023/05/25
Victor Jimenez Ferrari 488 GTE LMS 2023 www.cer-v.com 3:58.096 31.213 129 / 283 2023/05/24
Antonio Gomez Ferrari 488 GTE LMS 2023 www.cer-v.com 3:58.098 31.215 13 / 46 2023/06/03
RUBEN AMATO Ferrari 488 GTE LMS 2023 www.cer-v.com 3:58.471 31.587 40 / 67 2023/06/03
Jose Domato Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:58.569 31.686 19 / 72 2023/05/27
Temel Placid Aston Martin Vantage GTE LMS 2023 www.cer-v.com 3:58.622 31.739 14 / 19 2023/05/26
Yacots Corvette C8.R GTE Pedalafondo WEC-VI 3:58.669 31.786 26 / 30 2023/04/16
Radko Krusen Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:58.670 31.787 8 / 11 2023/05/22
Vijaya Lakshmi Aston Martin Vantage GTE LMS 2023 www.cer-v.com 3:58.766 31.883 10 / 15 2023/05/26
Alfonso Diaz Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:58.780 31.897 33 / 53 2023/06/03
Arjun Jahleel Corvette C8.R GTE LMS 2023 www.cer-v.com 3:59.069 32.186 1 / 3 2023/05/23
Cai Atanasij Ferrari 488 GTE LMS 2023 www.cer-v.com 3:59.178 32.295 28 / 35 2023/05/27
joaquin morales Ferrari 488 GTE LMS 2023 www.cer-v.com 3:59.418 32.535 4 / 12 2023/05/23
Vilhelm Hodson Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:59.470 32.587 12 / 15 2023/05/26
Bonifacio Viktor Corvette C8.R GTE LMS 2023 www.cer-v.com 3:59.537 32.654 7 / 10 2023/05/22
Hristiyan Mathiasen Porsche 991RSR GTE LMS 2023 www.cer-v.com 3:59.625 32.742 29 / 36 2023/05/27
Sergio Fernandez Aston Martin Vantage GTE LMS 2023 www.cer-v.com 3:59.677 32.794 15 / 74 2023/05/30
Anka Karolina Corvette C7.R GTE LMS 2023 www.cer-v.com 3:59.942 33.059 9 / 12 2023/05/22
tedbear Oreca 07 LMS 2023 www.cer-v.com 4:00.063 33.180 1 / 3 2023/05/23
Mirko Heino BMW M8 GTE LMS 2023 www.cer-v.com 4:00.086 33.202 28 / 35 2023/05/27
Jalmari Walker Aston Martin Vantage GTE LMS 2023 www.cer-v.com 4:00.102 33.219 8 / 11 2023/05/22
Medraut Carroll Corvette C7.R GTE LMS 2023 www.cer-v.com 4:00.623 33.740 13 / 16 2023/05/26
Clemente Herbert BMW M8 GTE LMS 2023 www.cer-v.com 4:00.727 33.844 27 / 34 2023/05/27
Antonio Gomez BMW M8 GTE Pedalafondo WEC-VI 4:01.217 34.334 24 / 29 2023/04/16
Mariona Ona Corvette C7.R GTE LMS 2023 www.cer-v.com 4:01.272 34.388 4 / 7 2023/05/25
Keenan Mostafa Corvette C7.R GTE LMS 2023 www.cer-v.com 4:01.283 34.400 5 / 8 2023/05/23
Jesus Canuto Ferrari 488 GTE LMS 2023 www.cer-v.com 4:01.322 34.439 3 / 22 2023/05/27
Akira Porsche 991RSR GTE LMS 2023 www.cer-v.com 4:01.379 34.496 34 / 55 2023/06/02
Abiathar Kweku Corvette C8.R GTE LMS 2023 www.cer-v.com 4:01.438 34.555 28 / 35 2023/05/27
THE KAISER Ferrari 488 GTE Pedalafondo WEC-VI 4:01.582 34.699 21 / 33 2023/04/16
Luis Nordeex Ferrari 488 GTE LMS 2023 www.cer-v.com 4:01.669 34.786 15 / 37 2023/05/24
Cerberus Theodor Corvette C7.R GTE LMS 2023 www.cer-v.com 4:01.719 34.836 3 / 5 2023/05/23
GREG Ferrari 488 GTE LMS 2023 www.cer-v.com 4:01.806 34.923 3 / 8 2023/05/23
Hjalmar Olve Corvette C7.R GTE LMS 2023 www.cer-v.com 4:02.094 35.211 2 / 4 2023/05/23
Jose A Amaro Porsche 991RSR GTE LMS 2023 www.cer-v.com 4:02.631 35.748 7 / 22 2023/05/30
Lyosha Andrei Porsche 991RSR GTE LMS 2023 www.cer-v.com 4:02.750 35.867 6 / 8 2023/05/23
Antonio Vera Ferrari 488 GTE LMS 2023 www.cer-v.com 4:03.583 36.700 1 / 10 2023/05/23
Bob Corvette C8.R GTE LMS 2023 www.cer-v.com 4:04.799 37.916 2 / 5 2023/05/26
Nane Colas Ferrari 488 GTE LMS 2023 www.cer-v.com 4:05.278 38.395 3 / 7 2023/05/23
Sergio Fernandez Ferrari 488 GTE LMS 2023 www.cer-v.com 4:05.498 38.615 1 / 15 2023/05/22
Jesus Canuto Aston Martin Vantage GTE LMS 2023 www.cer-v.com 4:06.056 39.172 1 / 10 2023/05/22
melvinvander2003 Corvette C8.R GTE LMS 2023 www.cer-v.com 4:07.194 40.311 1 / 3 2023/05/29
SPARTOON Corvette C8.R GTE LMS 2023 www.cer-v.com 4:11.260 44.377 1 / 5 2023/05/26
IBSEN Corvette C8.R GTE LMS 2023 www.cer-v.com 4:22.301 55.418 1 / 3 2023/05/22
David Fernandez Ferrari 488 GTE LMS 2023 www.cer-v.com 4:42.613 1:15.730 1 / 6 2023/05/27

Are you sure?

This file will be moved to \r2la_temp