Daytona International Road Course
5.734 km / 3.563 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Cristian Miguel Oreca 07 CER-V LMS 2023 1:33.043 - 146 / 242 2023/05/20
Ildefonso Romero Oreca 07 CER-V LMS 2023 1:33.429 0.386 105 / 237 2023/05/19
Iniobong Keghart Oreca 07 CER-V LMS 2023 1:33.904 0.861 51 / 58 2023/05/19
Fernande Girard Oreca 07 CER-V LMS 2023 1:33.917 0.874 47 / 55 2023/05/19
Feliu Isaac Oreca 07 CER-V LMS 2023 1:34.169 1.126 18 / 21 2023/05/17
Pacey Ofir Oreca 07 CER-V LMS 2023 1:34.190 1.147 37 / 44 2023/05/19
Miguel Puente Ligier JS P217 CER-V LMS 2023 1:34.353 1.310 31 / 121 2023/05/20
Lana Joo Won Oreca 07 CER-V LMS 2023 1:34.514 1.471 20 / 25 2023/05/18
Kike Palacios Oreca 07 CER-V LMS 2023 1:34.528 1.485 63 / 123 2023/05/20
Tarina Courtenay Oreca 07 CER-V LMS 2023 1:34.533 1.490 20 / 26 2023/05/18
Linsay Montgomery Oreca 07 CER-V LMS 2023 1:34.581 1.538 1 / 4 2023/05/17
Ass de Las Heras Oreca 07 CER-V LMS 2023 1:34.635 1.592 30 / 55 2023/05/14
Franka Dionysius Oreca 07 CER-V LMS 2023 1:34.863 1.820 5 / 8 2023/05/17
Antonio Vera Oreca 07 CER-V LMS 2023 1:34.864 1.821 29 / 53 2023/05/15
Horace Jewel Oreca 07 CER-V LMS 2023 1:34.907 1.864 42 / 52 2023/05/17
Yacots Oreca 07 CER-V LMS 2023 1:35.067 2.024 195 / 260 2023/05/20
J.Momblan Oreca 07 CER-V LMS 2023 1:35.203 2.160 174 / 227 2023/05/20
Angel Stela Oreca 07 CER-V LMS 2023 1:35.301 2.258 363 / 592 2023/05/20
CokeCeldran Oreca 07 CER-V LMS 2023 1:35.459 2.416 192 / 302 2023/05/20
Jamie Goraidh Oreca 07 CER-V LMS 2023 1:35.552 2.509 30 / 35 2023/05/14
Ala Bogdan Ligier JS P217 CER-V LMS 2023 1:35.559 2.516 1 / 2 2023/05/19
Alfeo Larue Oreca 07 CER-V LMS 2023 1:35.580 2.537 19 / 24 2023/05/14
Fernando Romero Oreca 07 CER-V LMS 2023 1:35.746 2.703 3 / 5 2023/05/05
Yin Leigh Oreca 07 CER-V LMS 2023 1:35.767 2.724 3 / 4 2023/05/19
Lazar Diodotos Oreca 07 CER-V LMS 2023 1:36.156 3.113 34 / 41 2023/05/15
Nacho Lopez Oreca 07 CER-V LMS 2023 1:36.347 3.304 27 / 60 2023/05/05
joaquin morales Oreca 07 CER-V LMS 2023 1:36.556 3.513 22 / 33 2023/05/13
Pablo Paz Oreca 07 CER-V LMS 2023 1:36.829 3.786 19 / 41 2023/05/14
Ass de Las Heras Ligier JS P217 CER-V LMS 2023 1:36.991 3.948 3 / 8 2023/05/16
Javier Barbero Oreca 07 CER-V LMS 2023 1:37.370 4.327 3 / 5 2023/05/12
Janusz Migas Ligier JS P217 CER-V LMS 2023 1:37.955 4.912 2 / 10 2023/05/12
Ramiro Mieres Oreca 07 CER-V LMS 2023 1:38.146 5.103 124 / 141 2023/05/20
Andres Maenza Oreca 07 CER-V LMS 2023 1:38.450 5.407 1 / 5 2023/05/13
Victor Jimenez Ligier JS P217 CER-V LMS 2023 1:38.452 5.409 2 / 5 2023/05/18
Philipe Ligier JS P217 CER-V LMS 2023 1:38.863 5.820 3 / 6 2023/05/19
Marcin Bos Ligier JS P217 CER-V LMS 2023 1:38.866 5.823 1 / 7 2023/05/12
Javi Vega Oreca 07 CER-V LMS 2023 1:39.036 5.993 5 / 10 2023/05/04
djidji Oreca 07 CER-V LMS 2023 1:39.123 6.080 8 / 21 2023/05/01
Tayne Hodesson Oreca 07 CER-V LMS 2023 1:39.317 6.274 3 / 5 2023/05/01
Akira Oreca 07 CER-V LMS 2023 1:40.558 7.515 9 / 26 2023/05/17
Christian Richter Ligier JS P217 CER-V LMS 2023 1:40.716 7.673 7 / 9 2023/05/03
Your Name Ligier JS P217 CER-V LMS 2023 1:40.745 7.702 4 / 11 2023/05/04
Jake Flewitt Oreca 07 CER-V LMS 2023 1:40.881 7.838 1 / 6 2023/05/16
TurboHenk Oreca 07 CER-V LMS 2023 1:41.756 8.713 3 / 6 2023/05/19
zuperlogico Oreca 07 Pedalafondo WEC-VI 1:41.802 8.759 72 / 74 2022/11/20
Ruben Grueira Oreca 07 Pedalafondo WEC-VI 1:42.065 9.022 68 / 70 2022/11/20
Fernando Romero Ferrari 488 GTE CER-V LMS 2023 1:42.637 9.594 146 / 217 2023/05/20
Pablo Paz Porsche 991RSR GTE CER-V LMS 2023 1:43.223 10.180 170 / 270 2023/05/17
Nacho Lopez BMW M8 GTE CER-V LMS 2023 1:43.361 10.318 192 / 365 2023/05/17
Jose Domato Porsche 991RSR GTE CER-V LMS 2023 1:43.917 10.874 170 / 229 2023/05/20
Ass de Las Heras Ferrari 488 GTE CER-V LMS 2023 1:44.201 11.158 286 / 401 2023/05/14
Jerome Feugier Aston Martin Vantage GTE CER-V LMS 2023 1:44.277 11.234 2 / 8 2023/05/08
Andres Maenza Ferrari 488 GTE CER-V LMS 2023 1:44.289 11.246 219 / 399 2023/05/20
joaquin morales Aston Martin Vantage GTE CER-V LMS 2023 1:44.440 11.397 297 / 425 2023/05/18
Fernando de la Fuente Porsche 991RSR GTE CER-V LMS 2023 1:44.443 11.400 159 / 350 2023/05/20
THE KAISER Ferrari 488 GTE CER-V LMS 2023 1:44.600 11.557 20 / 56 2023/05/19
Pablo Paz Corvette C8.R GTE CER-V LMS 2023 1:44.662 11.619 5 / 7 2023/05/15
EVS Pumo Aston Martin Vantage GTE CER-V LMS 2023 1:44.719 11.676 3 / 13 2023/05/18
Javier Barbero Ferrari 488 GTE CER-V LMS 2023 1:44.729 11.685 17 / 38 2023/05/11
joaquin morales Ferrari 488 GTE CER-V LMS 2023 1:44.889 11.846 111 / 189 2023/05/12
Fernando de la Fuente Oreca 07 CER-V LMS 2023 1:44.893 11.849 2 / 8 2023/05/05
Isaac Calventos Aston Martin Vantage GTE CER-V LMS 2023 1:44.907 11.864 8 / 21 2023/05/01
Bruno Hernandez Ferrari 488 GTE CER-V LMS 2023 1:44.908 11.865 11 / 34 2023/05/02
Mohammed Janko Aston Martin Vantage GTE CER-V LMS 2023 1:45.045 12.002 7 / 13 2023/05/01
Jesus Romero Ferrari 488 GTE CER-V LMS 2023 1:45.113 12.070 132 / 194 2023/05/20
ivan Porsche 991RSR GTE CER-V LMS 2023 1:45.153 12.110 143 / 265 2023/05/20
RUBEN AMATO Ferrari 488 GTE CER-V LMS 2023 1:45.158 12.115 102 / 126 2023/05/20
Marcus Crawford Corvette C8.R GTE CER-V LMS 2023 1:45.160 12.117 34 / 77 2023/05/16
GREG Ferrari 488 GTE CER-V LMS 2023 1:45.166 12.123 24 / 53 2023/05/18
Your Name BMW M8 GTE CER-V LMS 2023 1:45.179 12.136 7 / 18 2023/05/13
Antonio Vera Ferrari 488 GTE CER-V LMS 2023 1:45.200 12.157 40 / 63 2023/05/20
Mohammed Janko Porsche 991RSR GTE CER-V LMS 2023 1:45.396 12.353 3 / 11 2023/05/03
Ted Marcellus Porsche 991RSR GTE CER-V LMS 2023 1:45.729 12.686 3 / 10 2023/05/08
Guillem Rego Porsche 991RSR GTE CER-V LMS 2023 1:45.771 12.728 117 / 152 2023/05/20
Daniel Doig Aston Martin Vantage GTE CER-V LMS 2023 1:45.771 12.728 3 / 6 2023/04/30
Omar Gallardo Camin Porsche 991RSR GTE CER-V LMS 2023 1:45.875 12.833 7 / 21 2023/05/02
Bruno Hernandez BMW M8 GTE CER-V LMS 2023 1:45.993 12.950 2 / 5 2023/05/02
Mankiewicz Porsche 991RSR GTE CER-V LMS 2023 1:45.994 12.951 1 / 5 2023/05/02
Sergio Fernandez Ferrari 488 GTE CER-V LMS 2023 1:46.024 12.981 47 / 76 2023/05/17
Albinus Randolph Porsche 991RSR GTE CER-V LMS 2023 1:46.101 13.058 10 / 14 2023/05/17
Andy Eller Ferrari 488 GTE CER-V LMS 2023 1:46.110 13.067 10 / 22 2023/05/04
Vijaya Lakshmi Aston Martin Vantage GTE CER-V LMS 2023 1:46.124 13.081 16 / 26 2023/05/14
Ass de Las Heras Corvette C8.R GTE CER-V LMS 2023 1:46.153 13.110 3 / 3 2023/05/19
Marco Angerer Ferrari 488 GTE CER-V LMS 2023 1:46.225 13.182 7 / 25 2023/05/04
David Gonzalez Porsche 991RSR GTE CER-V LMS 2023 1:46.226 13.183 19 / 27 2023/05/20
Bruno Hernandez Corvette C8.R GTE CER-V LMS 2023 1:46.248 13.205 3 / 6 2023/05/02
Fernando Romero Ferrari 488 GTE Pedalafondo WEC-VI 1:46.310 13.267 64 / 66 2022/11/20
Stylianos Niven Ferrari 488 GTE CER-V LMS 2023 1:46.328 13.285 3 / 7 2023/05/15
Thilo Eilerts Corvette C8.R GTE CER-V LMS 2023 1:46.385 13.342 73 / 89 2023/05/19
Pablo Paz BMW M8 GTE CER-V LMS 2023 1:46.452 13.409 2 / 5 2023/05/01
Erland Robert Corvette C8.R GTE CER-V LMS 2023 1:46.475 13.432 30 / 39 2023/05/18
Jose Domato Aston Martin Vantage GTE CER-V LMS 2023 1:46.521 13.478 1 / 3 2023/05/17
Jesus Canuto Ferrari 488 GTE CER-V LMS 2023 1:46.583 13.540 19 / 25 2023/05/19
Luis Nordeex Ferrari 488 GTE CER-V LMS 2023 1:46.649 13.606 6 / 10 2023/05/16
T.Urbaniak Aston Martin Vantage GTE CER-V LMS 2023 1:46.707 13.664 6 / 8 2023/05/01
Mathias Ralph Porsche 991RSR GTE CER-V LMS 2023 1:46.756 13.713 5 / 8 2023/05/17
Nevan Marcas Corvette C7.R GTE CER-V LMS 2023 1:46.779 13.736 45 / 52 2023/05/19
Eduardo Castillejo Ferrari 488 GTE CER-V LMS 2023 1:46.786 13.743 45 / 62 2023/05/20
william legrand Porsche 991RSR GTE CER-V LMS 2023 1:46.851 13.808 2 / 10 2023/05/18
Paul Coppens Corvette C8.R GTE CER-V LMS 2023 1:46.861 13.818 2 / 5 2023/05/18
Rowland Cowden Ferrari 488 GTE CER-V LMS 2023 1:46.867 13.824 32 / 35 2023/05/14
David Fernandez Ferrari 488 GTE CER-V LMS 2023 1:46.869 13.826 8 / 15 2023/05/14
Christian Richter BMW M8 GTE CER-V LMS 2023 1:46.920 13.877 18 / 44 2023/05/09
Samuel Wortham Ferrari 488 GTE CER-V LMS 2023 1:46.928 13.885 28 / 32 2023/05/14
Alfonso Diaz Porsche 991RSR GTE CER-V LMS 2023 1:46.948 13.905 111 / 122 2023/05/20
Boos Azhar BMW M8 GTE CER-V LMS 2023 1:46.973 13.930 31 / 36 2023/05/15
Angel Stela Ferrari 488 GTE CER-V LMS 2023 1:46.993 13.950 4 / 14 2023/05/09
Yale Steed Porsche 991RSR GTE CER-V LMS 2023 1:47.066 14.023 15 / 20 2023/05/18
Frenske Halvard Ferrari 488 GTE CER-V LMS 2023 1:47.112 14.069 5 / 8 2023/05/15
dino lombardi Corvette C8.R GTE CER-V LMS 2023 1:47.138 14.095 15 / 24 2023/05/14
francesco sarrecchia Ferrari 488 GTE CER-V LMS 2023 1:47.154 14.112 6 / 13 2023/05/07
Medraut Carroll Corvette C7.R GTE CER-V LMS 2023 1:47.175 14.131 46 / 53 2023/05/19
Christian Richter Ferrari 488 GTE CER-V LMS 2023 1:47.190 14.147 12 / 26 2023/05/10
Josep Donat BMW M8 GTE CER-V LMS 2023 1:47.204 14.161 2 / 3 2023/05/19
legrand william Porsche 991RSR GTE CER-V LMS 2023 1:47.354 14.311 4 / 6 2023/05/18
Radko Krusen Porsche 991RSR GTE CER-V LMS 2023 1:47.443 14.400 6 / 8 2023/05/14
nexus6 Ferrari 488 GTE CER-V LMS 2023 1:47.455 14.412 21 / 49 2023/05/20
joaquin morales BMW M8 GTE CER-V LMS 2023 1:47.468 14.425 1 / 3 2023/05/14
william legrand Ferrari 488 GTE CER-V LMS 2023 1:47.504 14.461 4 / 6 2023/05/18
Nikola Shimshon Porsche 991RSR GTE CER-V LMS 2023 1:47.553 14.510 2 / 3 2023/05/19
Victor Jimenez Ferrari 488 GTE CER-V LMS 2023 1:47.589 14.546 7 / 19 2023/05/02
Clemente Herbert BMW M8 GTE CER-V LMS 2023 1:47.628 14.585 21 / 24 2023/05/15
Nina Klara Porsche 991RSR GTE CER-V LMS 2023 1:47.843 14.800 19 / 26 2023/05/14
Ray Corvette C8.R GTE CER-V LMS 2023 1:48.229 15.186 2 / 7 2023/05/05
Javier Barbero Ferrari 488 GTE Pedalafondo WEC-VI 1:48.348 15.305 65 / 69 2022/11/20
Deniz Yaser Corvette C7.R GTE CER-V LMS 2023 1:48.395 15.352 27 / 32 2023/05/14
Akira Porsche 991RSR GTE CER-V LMS 2023 1:48.823 15.780 8 / 20 2023/05/19
Adam J Aston Martin Vantage GTE CER-V LMS 2023 1:49.234 16.191 13 / 24 2023/05/06
inCivic Porsche 991RSR GTE Pedalafondo WEC-VI 1:49.347 16.304 67 / 73 2022/11/20
ALH Aston Martin Vantage GTE Pedalafondo WEC-VI 1:49.379 16.335 68 / 71 2022/11/20
daniel Aston Martin Vantage GTE CER-V LMS 2023 1:49.413 16.370 7 / 16 2023/05/18
djidji Ferrari 488 GTE CER-V LMS 2023 1:49.513 16.470 1 / 3 2023/05/01
Jerome Prevot Porsche 991RSR GTE CER-V LMS 2023 1:49.761 16.718 1 / 4 2023/05/09
Lisandro Virgilius Corvette C7.R GTE CER-V LMS 2023 1:49.877 16.834 1 / 2 2023/05/07
Javi Morales Ferrari 488 GTE Pedalafondo WEC-VI 1:50.171 17.128 65 / 67 2022/11/20
francesco sarrecchia Aston Martin Vantage GTE CER-V LMS 2023 1:50.195 17.152 2 / 4 2023/05/07
Paz Aston Martin Vantage GTE Pedalafondo WEC-VI 1:50.199 17.156 67 / 69 2022/11/20
Edu Soler 31 Ferrari 488 GTE Pedalafondo WEC-VI 1:50.294 17.251 65 / 67 2022/11/20
PedroRivas Corvette C8.R GTE Pedalafondo WEC-VI 1:50.444 17.401 65 / 69 2022/11/20
J.Momblan BMW M8 GTE CER-V LMS 2023 1:50.868 17.825 3 / 11 2023/05/18
joecronk Ferrari 488 GTE CER-V LMS 2023 1:51.808 18.765 4 / 8 2023/05/16
Yacots Corvette C8.R GTE Pedalafondo WEC-VI 1:51.921 18.878 64 / 66 2022/11/20
TORRENTE Oreca 07 Pedalafondo WEC-VI 1:52.098 19.055 1 / 7 2022/11/20
AKIRA Porsche 991RSR GTE Pedalafondo WEC-VI 1:52.112 19.069 60 / 61 2022/11/20
Noel Perez Oreca 07 Pedalafondo WEC-VI 1:52.422 19.379 3 / 8 2022/11/20
D. Fernandez Ferrari 488 GTE Pedalafondo WEC-VI 1:54.253 21.210 59 / 64 2022/11/20
Sergio Fernandez Aston Martin Vantage GTE CER-V LMS 2023 1:54.589 21.546 2 / 7 2023/05/11
hedi Porsche 991RSR GTE CER-V LMS 2023 1:57.893 24.850 1 / 4 2023/05/13
Freerk Smit Aston Martin Vantage GTE CER-V LMS 2023 2:00.015 26.971 1 / 3 2023/05/19
Javi Vega Oreca 07 Pedalafondo WEC-VI 2:03.499 30.456 1 / 10 2022/11/20

Are you sure?

This file will be moved to \r2la_temp