Thruxton Motorsport Centre
3.791 km / 2.355 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Antonio Joao Loureiro 190E Evo2 DTM Pedalafondo - DTM'91 1:10.019 - 47 / 132 2024/03/31
Antonio T Ferreira 190E Evo2 DTM Pedalafondo - DTM'91 1:10.078 0.059 89 / 213 2024/03/31
Carlos Perez M3 Evo DTM Pedalafondo - DTM'91 1:10.768 0.748 70 / 169 2024/03/29
Jose Domato 190E Evo2 DTM Pedalafondo - DTM'91 1:10.805 0.785 64 / 135 2024/04/03
Antonio Torrente 190E Evo2 DTM Pedalafondo - DTM'91 1:11.203 1.183 54 / 126 2024/04/03
Jacob Regueira M3 Evo DTM Pedalafondo - DTM'91 1:11.727 1.707 4 / 12 2024/03/27
mireba 190E Evo2 DTM Pedalafondo - DTM'91 1:11.750 1.730 40 / 87 2024/04/03
JC Trenzano Evo500 DTM Pedalafondo - DTM'91 1:12.128 2.109 45 / 77 2024/04/03
Javier Beltran 190E Evo2 DTM Pedalafondo - DTM'91 1:12.414 2.394 13 / 42 2024/04/01
joaquin morales 190E Evo2 DTM Pedalafondo - DTM'91 1:13.653 3.634 3 / 10 2024/03/10
Andres Maenza 190E Evo2 DTM Pedalafondo - DTM'91 1:14.280 4.261 2 / 8 2024/03/10
David Fernandez 190E Evo2 DTM Pedalafondo - DTM'91 1:14.329 4.310 25 / 48 2024/04/03
Pablo Paz M3 Evo DTM Pedalafondo - DTM'91 1:14.677 4.658 9 / 27 2024/04/03
Pablo Paz V8 Evo Quattro DTM Pedalafondo - DTM'91 1:20.043 10.023 1 / 4 2024/03/10
Antonio Torrente M3 Evo DTM Pedalafondo - DTM'91 1:21.043 11.024 2 / 5 2024/03/10

Are you sure?

This file will be moved to \r2la_temp