Toban RP -- Medium
3.072 km / 1.909 mi

All Car Categories
Driver Car Server Time Gap Laps
Finished/Started
Date
Jose Domato 190E Evo2 DTM Pedalafondo - DTM'91 1:07.574 - 5 / 11 2024/03/13
Javier Beltran 190E Evo2 DTM Pedalafondo - DTM'91 1:07.665 0.092 66 / 97 2024/03/13
Jacob Regueira M3 Evo DTM Pedalafondo - DTM'91 1:07.973 0.400 92 / 144 2024/03/13
Joaquin Morales 190E Evo2 DTM Pedalafondo - DTM'91 1:08.560 0.987 46 / 55 2024/03/13
Asis de Las Heras 190E Evo2 DTM Pedalafondo - DTM'91 1:08.754 1.180 4 / 9 2024/03/07
joaquin morales 190E Evo2 DTM Pedalafondo - DTM'91 1:08.891 1.317 18 / 32 2024/03/07
Jose Domato M3 Evo DTM Pedalafondo - DTM'91 1:08.972 1.398 47 / 64 2024/03/13
mireba 190E Evo2 DTM Pedalafondo - DTM'91 1:09.432 1.859 48 / 60 2024/03/13
Antonio T Ferreira 190E Evo2 DTM Pedalafondo - DTM'91 1:09.474 1.901 57 / 87 2024/03/10
JC Trenzano 190E Evo2 DTM Pedalafondo - DTM'91 1:09.568 1.995 3 / 5 2024/03/13
Jacob Regueira 190E Evo2 DTM Pedalafondo - DTM'91 1:10.377 2.803 2 / 4 2024/03/10
Antonio Torrente 190E Evo2 DTM Pedalafondo - DTM'91 1:10.477 2.904 4 / 9 2024/03/13
JC Trenzano Evo500 DTM Pedalafondo - DTM'91 1:10.629 3.056 44 / 51 2024/03/13
Pablo Paz V8 Evo Quattro DTM Pedalafondo - DTM'91 1:11.044 3.470 17 / 26 2024/03/13
David Fernandez 190E Evo2 DTM Pedalafondo - DTM'91 1:11.233 3.659 37 / 45 2024/03/13
Nacho Lopez V8 Evo Quattro DTM Pedalafondo - DTM'91 1:11.292 3.718 5 / 6 2024/03/13
Andres Maenza 190E Evo2 DTM Pedalafondo - DTM'91 1:11.324 3.750 8 / 21 2024/03/07
Nacho Lopez M3 Evo DTM Pedalafondo - DTM'91 1:12.252 4.679 2 / 10 2024/03/13
Pedro Rivas M3 Evo DTM Pedalafondo - DTM'91 1:12.400 4.826 5 / 10 2024/03/10
David Fernandez V8 Evo Quattro DTM Pedalafondo - DTM'91 1:14.136 6.563 9 / 23 2024/03/10
Pablo Paz Evo500 DTM Pedalafondo - DTM'91 1:14.612 7.038 1 / 3 2024/03/10
Sergio Mendez Evo500 DTM Pedalafondo - DTM'91 1:15.110 7.537 4 / 11 2024/03/10
JC Trenzano V8 Evo Quattro DTM Pedalafondo - DTM'91 1:15.377 7.804 2 / 8 2024/03/06
Victor Jimenez M3 Evo DTM Pedalafondo - DTM'91 1:19.565 11.992 2 / 7 2024/03/09
Steek Hutsie Mustang GT DTM Pedalafondo - DTM'91 1:47.869 40.296 2 / 5 2024/03/07
joaquin morales Evo500 DTM Pedalafondo - DTM'91 2:17.190 1:09.616 1 / 12 2024/03/07

Are you sure?

This file will be moved to \r2la_temp